Jacoby Ellsbury \Juh-COE-bee ELS-berry\
Jacoby McCabe Ellsbury
(Tacoby Bellsbury)
(twitter: @JacobyEllsbury)
Position: Centerfielder
Bats: Left, Throws: Left
Height: 6' 1", Weight: 195 lb.
Born: September 11, 1983 in Madras, OR (Age 30)
High School: Madras HS (Madras, OR)
School: Oregon State University (Corvallis, OR)
Drafted by the Boston Red Sox in the 1st round (23rd pick) of the 2005 amateur draft.
Signed July 1, 2005. (All Transactions)
Debut: June 30, 2007 (Age 23)
Team: RedSox 2007-2013
2014 Contract Status: Free Agent (details) [*]
Service Time (01/2014): 6.037, Free Agent: 2014 [*], Agents: Scott Boras [*]
About biographical information
High School: Madras HS (Madras, OR)
School: Oregon State University (Corvallis, OR)
Drafted by the Boston Red Sox in the 1st round (23rd pick) of the 2005 amateur draft.
Signed July 1, 2005. (All Transactions)
Debut: June 30, 2007 (Age 23)
Team: RedSox 2007-2013
2014 Contract Status: Free Agent (details) [*]
Service Time (01/2014): 6.037, Free Agent: 2014 [*], Agents: Scott Boras [*]
About biographical information
Player News
- 12/4 That Ball's Outta Here: Yankees Sign Jacoby Ellsbury and Phillies Fans are Upset: I understand that yesterday’s moves by the Phillies...
- 12/4 It's About the Money (Stupid): GSN: Sweeny Murti on Ellsbury 12/3/13: GEICO SportsNite has reaction from Sweeny Murti on the Yankees’...
- 12/4 It's About the Money (Stupid): The Ellsbury-Cano-Boras Connection: A little over 7 months ago, Robinson Cano decided that Scott...
- 12/4 OutsidePitchMLB: Column: Orioles Must Respond To Productive AL East Offseasons: The two best free agents to sign so far this offseason, catcher...
- 12/4 KC Kingdom: CARLOS BELTRAN! Carlos Beltran? Carlos Beltran.: What to Make of the Beltran Rumors: Carlos Beltran was in Kansas City yesterday – and maybe...
- Show 119 more stories
Fan EloRater
Fine Details · Last updated Dec 4, 2013 10:17AM
| All-Time Rank (among batters): #584. Mike Hargrove… #585. Frank Thomas… #586. Fred Dunlap… #587. JACOBY ELLSBURY… #588. Orlando Hudson… #589. Sam West… #590. Richie Sexson… |
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 23 | BOS | AL | 33 | 127 | 116 | 20 | 41 | 7 | 1 | 3 | 18 | 9 | 0 | 8 | 15 | .353 | .394 | .509 | .902 | 131 | 59 | 2 | 1 | 0 | 2 | 0 | 78/9 | |
| 2008 | 24 | BOS | AL | 145 | 609 | 554 | 98 | 155 | 22 | 7 | 9 | 47 | 50 | 11 | 41 | 80 | .280 | .336 | .394 | .729 | 88 | 218 | 9 | 7 | 4 | 3 | 2 | *879/D | RoY-3 |
| 2009 | 25 | BOS | AL | 153 | 693 | 624 | 94 | 188 | 27 | 10 | 8 | 60 | 70 | 12 | 49 | 74 | .301 | .355 | .415 | .770 | 98 | 259 | 13 | 6 | 6 | 6 | 3 | *8 | |
| 2010 | 26 | BOS | AL | 18 | 84 | 78 | 10 | 15 | 4 | 0 | 0 | 5 | 7 | 1 | 4 | 9 | .192 | .241 | .244 | .485 | 30 | 19 | 0 | 1 | 0 | 0 | 0 | 8/7 | |
| 2011 | 27 | BOS | AL | 158 | 732 | 660 | 119 | 212 | 46 | 5 | 32 | 105 | 39 | 15 | 52 | 98 | .321 | .376 | .552 | .928 | 146 | 364 | 8 | 9 | 3 | 5 | 1 | *8/D | AS,MVP-2,GG,SS |
| 2012 | 28 | BOS | AL | 74 | 323 | 303 | 43 | 82 | 18 | 0 | 4 | 26 | 14 | 3 | 19 | 43 | .271 | .313 | .370 | .682 | 84 | 112 | 5 | 0 | 0 | 1 | 0 | 8/D | |
| 2013 | 29 | BOS | AL | 134 | 636 | 577 | 92 | 172 | 31 | 8 | 9 | 53 | 52 | 4 | 47 | 92 | .298 | .355 | .426 | .781 | 114 | 246 | 12 | 5 | 1 | 2 | 3 | *8 | MVP-15 |
| 7 Yrs | 715 | 3204 | 2912 | 476 | 865 | 155 | 31 | 65 | 314 | 241 | 46 | 220 | 411 | .297 | .350 | .439 | .789 | 108 | 1277 | 49 | 29 | 14 | 19 | 9 | |||||
| 162 Game Avg. | 162 | 726 | 660 | 108 | 196 | 35 | 7 | 15 | 71 | 55 | 10 | 50 | 93 | .297 | .350 | .439 | .789 | 108 | 289 | 11 | 7 | 3 | 4 | 2 | |||||
Player Value--Batters
WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl · Glossary · · Embed · CSV · PRE · LINK · ?
| Year | Age | Tm | Lg | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR | waaWL% | 162WL% | oWAR | dWAR | oRAR | Pos | Awards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 23 | BOS | AL | 33 | 127 | 5 | 2 | 0 | -5 | -1 | 2 | 0.2 | 5 | 6 | 0.6 | .505 | .501 | 1.1 | -0.5 | 12 | 78/9 | ||
| 2008 | 24 | BOS | AL | 145 | 609 | -11 | 6 | 2 | 12 | -3 | 6 | 0.8 | 23 | 28 | 3.0 | .504 | .503 | 1.7 | 1.0 | 16 | $406,000 | *879/D | RoY-3 |
| 2009 | 25 | BOS | AL | 153 | 693 | -1 | 6 | -0 | -5 | 3 | 2 | 0.4 | 24 | 27 | 2.7 | .502 | .502 | 3.2 | -0.1 | 32 | $449,500 | *8 | |
| 2010 | 26 | BOS | AL | 18 | 84 | -7 | 1 | 1 | 2 | 0 | -4 | -0.4 | 3 | -1 | -0.1 | .477 | .497 | -0.3 | 0.2 | -3 | $496,500 | 8/7 | |
| 2011 | 27 | BOS | AL | 158 | 732 | 42 | 1 | 1 | 7 | 3 | 55 | 5.7 | 25 | 80 | 8.1 | .536 | .535 | 7.4 | 1.1 | 73 | $2,400,000 | *8/D | AS,MVP-2,GG,SS |
| 2012 | 28 | BOS | AL | 74 | 323 | -8 | 2 | 0 | 3 | 1 | -2 | -0.2 | 12 | 10 | 1.0 | .497 | .499 | 0.7 | 0.5 | 7 | $8,050,000 | 8/D | |
| 2013 | 29 | BOS | AL | 134 | 636 | 8 | 9 | 0 | 13 | 3 | 33 | 3.8 | 20 | 54 | 5.8 | .527 | .522 | 4.2 | 1.9 | 41 | $9,000,000 | *8 | MVP-15 |
| 7 Seasons | 715 | 3204 | 28 | 26 | 4 | 27 | 7 | 93 | 10.4 | 112 | 205 | 21.0 | .513 | .513 | 18.0 | 4.0 | 178 | $20,802,000 | |||||
Postseason Batting
| Year | Age | Tm | Lg | Series | Opp | Rslt | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 23 | BOS | AL | ALDS | LAA | W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2007 | 23 | BOS | AL | ALCS | CLE | W | 5 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .250 | .333 | .250 | .583 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2007 | 23 | BOS | AL | WS | COL | W | 4 | 18 | 16 | 4 | 7 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | .438 | .500 | .688 | 1.188 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 24 | BOS | AL | ALDS | LAA | W | 4 | 20 | 18 | 2 | 6 | 3 | 0 | 0 | 6 | 3 | 1 | 2 | 2 | .333 | .400 | .500 | .900 | 9 | 1 | 0 | 0 | 0 | 0 |
| 2008 | 24 | BOS | AL | ALCS | TBR | L | 4 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .063 | .000 | .063 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009 | 25 | BOS | AL | ALDS | LAA | L | 3 | 13 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .417 | .667 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 29 | BOS | AL | ALDS | TBR | W | 4 | 19 | 18 | 7 | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | .500 | .526 | .611 | 1.137 | 11 | 1 | 0 | 0 | 0 | 0 |
| 2013 | 29 | BOS | AL | ALCS | DET | W | 6 | 26 | 22 | 3 | 7 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 6 | .318 | .423 | .455 | .878 | 10 | 1 | 0 | 0 | 0 | 1 |
| 2013 | 29 | BOS | AL | WS | STL | W | 6 | 26 | 24 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | .250 | .308 | .292 | .599 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 Yrs (9 Series) | 38 | 148 | 133 | 26 | 40 | 11 | 2 | 0 | 17 | 11 | 2 | 13 | 24 | .301 | .361 | .414 | .774 | 55 | 4 | 0 | 0 | 1 | 2 | ||||||
| 4 ALDS | 13 | 53 | 49 | 12 | 18 | 5 | 1 | 0 | 8 | 7 | 1 | 3 | 6 | .367 | .404 | .510 | .914 | 25 | 3 | 0 | 0 | 0 | 0 | ||||||
| 3 ALCS | 15 | 51 | 44 | 6 | 9 | 1 | 1 | 0 | 5 | 3 | 1 | 6 | 10 | .205 | .294 | .273 | .567 | 12 | 1 | 0 | 0 | 1 | 2 | ||||||
| 2 WS | 10 | 44 | 40 | 8 | 13 | 5 | 0 | 0 | 4 | 1 | 0 | 4 | 8 | .325 | .386 | .450 | .836 | 18 | 0 | 0 | 0 | 0 | 0 | ||||||
Standard Fielding
More Stats
| Year | Tm | Lg | Age | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BOS | AL | 23 | OF | 33 | 28 | 21 | 257.0 | 75 | 75 | 0 | 0 | 0 | 1.000 | 1 | -5 | 3 | -23 | 2.63 | 2.27 | .987 | 2.30 | 2.28 | |
| 2007 | BOS | AL | 23 | LF | 22 | 15 | 12 | 144.0 | 37 | 37 | 0 | 0 | 0 | 1.000 | -0 | -3 | -2 | -25 | 2.31 | 1.68 | .985 | 2.11 | 2.09 | |
| 2007 | BOS | AL | 23 | CF | 16 | 12 | 9 | 107.0 | 38 | 38 | 0 | 0 | 0 | 1.000 | 1 | -2 | 10 | -22 | 3.20 | 2.38 | .989 | 2.71 | 2.68 | |
| 2007 | BOS | AL | 23 | RF | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.10 | 2.10 | |||
| 2008 | BOS | AL | 24 | OF | 140 | 129 | 108 | 1174.0 | 336 | 332 | 4 | 0 | 2 | 1.000 | 22 | 12 | 22 | 12 | 2.58 | 2.40 | .986 | 2.31 | 2.28 | RoY-3 |
| 2008 | BOS | AL | 24 | CF | 66 | 63 | 47 | 546.2 | 174 | 171 | 3 | 0 | 1 | 1.000 | 5 | 3 | 12 | 7 | 2.86 | 2.64 | .989 | 2.71 | 2.69 | RoY-3 |
| 2008 | BOS | AL | 24 | LF | 58 | 36 | 34 | 346.1 | 90 | 89 | 1 | 0 | 1 | 1.000 | 7 | 4 | 24 | 14 | 2.34 | 1.55 | .984 | 2.05 | 2.03 | RoY-3 |
| 2008 | BOS | AL | 24 | RF | 36 | 30 | 27 | 281.0 | 72 | 72 | 0 | 0 | 0 | 1.000 | 10 | 5 | 41 | 21 | 2.31 | 2.00 | .985 | 2.15 | 2.13 | RoY-3 |
| 2008 | BOS | AL | 24 | DH | 2 | 0 | RoY-3 | |||||||||||||||||
| 2009 | BOS | AL | 25 | CF | 153 | 150 | 138 | 1302.2 | 363 | 357 | 4 | 2 | 1 | .994 | -9 | -5 | -9 | -5 | 2.49 | 2.36 | .992 | 2.73 | 2.70 | |
| 2009 | BOS | AL | 25 | OF | 153 | 150 | 138 | 1302.2 | 363 | 357 | 4 | 2 | 1 | .994 | -9 | -5 | -9 | -4 | 2.49 | 2.36 | .987 | 2.33 | 2.30 | |
| 2010 | BOS | AL | 26 | OF | 18 | 18 | 14 | 151.0 | 44 | 44 | 0 | 0 | 0 | 1.000 | 1 | 2 | 5 | 15 | 2.62 | 2.44 | .986 | 2.30 | 2.28 | |
| 2010 | BOS | AL | 26 | CF | 13 | 13 | 10 | 104.2 | 33 | 33 | 0 | 0 | 0 | 1.000 | 3 | 2 | 31 | 23 | 2.84 | 2.54 | .990 | 2.73 | 2.71 | |
| 2010 | BOS | AL | 26 | LF | 6 | 5 | 4 | 46.1 | 11 | 11 | 0 | 0 | 0 | 1.000 | -1 | 0 | -28 | 0 | 2.14 | 1.83 | .983 | 2.06 | 2.05 | |
| 2011 | BOS | AL | 27 | CF | 154 | 152 | 144 | 1358.1 | 394 | 388 | 6 | 0 | 3 | 1.000 | 4 | 7 | 4 | 6 | 2.61 | 2.56 | .990 | 2.61 | 2.59 | AS,MVP-2,GG,SS |
| 2011 | BOS | AL | 27 | OF | 154 | 152 | 144 | 1358.1 | 394 | 388 | 6 | 0 | 3 | 1.000 | 4 | 7 | 4 | 6 | 2.61 | 2.56 | .986 | 2.28 | 2.26 | AS,MVP-2,GG,SS |
| 2011 | BOS | AL | 27 | DH | 3 | 1 | AS,MVP-2,GG,SS | |||||||||||||||||
| 2012 | BOS | AL | 28 | CF | 73 | 71 | 64 | 611.1 | 169 | 164 | 2 | 3 | 1 | .982 | -6 | 3 | -11 | 6 | 2.44 | 2.27 | .989 | 2.58 | 2.56 | |
| 2012 | BOS | AL | 28 | OF | 73 | 71 | 64 | 611.1 | 169 | 164 | 2 | 3 | 1 | .982 | -6 | 3 | -11 | 5 | 2.44 | 2.27 | .986 | 2.17 | 2.16 | |
| 2012 | BOS | AL | 28 | DH | 1 | 1 | ||||||||||||||||||
| 2013 | BOS | AL | 29 | CF | 134 | 134 | 127 | 1188.1 | 353 | 347 | 3 | 3 | 2 | .992 | 21 | 13 | 21 | 13 | 2.65 | 2.61 | .990 | 2.66 | 2.65 | MVP-15 |
| 2013 | BOS | AL | 29 | OF | 134 | 134 | 127 | 1188.1 | 353 | 347 | 3 | 3 | 2 | .992 | 21 | 13 | 21 | 13 | 2.65 | 2.61 | .987 | 2.24 | 2.23 | MVP-15 |
| 7 Seasons | OF | 705 | 682 | 616 | 6042.2 | 1734 | 1707 | 19 | 8 | 9 | .995 | 33 | 27 | 7 | 5 | 2.57 | 2.45 | .986 | 2.28 | 2.26 | ||||
| 7 Seasons | CF | 609 | 595 | 539 | 5219.0 | 1524 | 1498 | 18 | 8 | 8 | .995 | 19 | 21 | 4 | 4 | 2.61 | 2.49 | .990 | 2.66 | 2.64 | ||||
| 3 Seasons | LF | 86 | 56 | 50 | 536.2 | 138 | 137 | 1 | 0 | 1 | 1.000 | 6 | 1 | 12 | 2 | 2.31 | 1.60 | .984 | 2.07 | 2.05 | ||||
| 2 Seasons | RF | 37 | 31 | 27 | 287.0 | 72 | 72 | 0 | 0 | 0 | 1.000 | 10 | 5 | 41 | 20 | 2.26 | 1.95 | .985 | 2.15 | 2.13 | ||||
| 7 Seasons | TOT | 705 | 682 | 616 | 6042.2 | 1734 | 1707 | 19 | 8 | 9 | .995 | 33 | 27 | 7 | 5 | 2.57 | 2.45 | .986 | 2.28 | 2.26 | ||||
| Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rdrs | Rtot/yr | Rdrs/yr | RF/9 | RF/G | lgFld% | lgRF9 | lgRFG | Awards | |||
Note:
Fielding stats are a combination of official records and RetroSheet records. Both are likely to have substantial errors and will not match perfectly.
View Complete Notes on Fielding Data
Appearances on Leader Boards, Awards, and Honors
Stats are Year-Value-Rank · Glossary
Gold Gloves
2011 AL (CF) |
|||
Silver Sluggers
2011 AL (OF) |
|||
† Statistics like WPA, REW and RE24 are computed from play-by-play data which is only complete from 1974 to the present. From 1945-1973, the data is incomplete, though for most seasons only less than 20 games per season total are missing. Please see our page on data coverage for a full view of the data used to create these leaderboards.
| Black Ink | Batting - 7 (323), Average HOFer ≈ 27 |
| Gray Ink | Batting - 42 (598), Average HOFer ≈ 144 |
| Hall of Fame Monitor | Batting - 36 (525), Likely HOFer ≈ 100 |
| Hall of Fame Standards | Batting - 17 (938), Average HOFer ≈ 50 |
| JAWS | Center Field (116th), 21.0 career WAR/21.0 7yr-peak WAR/21.0 JAWS Average HOF CF (out of 18) = 70.4 career WAR/44.0 7yr-peak WAR/57.2 JAWS |
Similarity Scores
Similar Batters
View Similar Player Links in Pop-up Compare Stats to Similars
|
Similar Batters through 29
View Similar Player Links in Pop-up Compare Stats to Similars
|
Most Similar by Ages
View Similar Player Links in Pop-up Hold mouse over #'s to see names |
Transactions
- June 4, 2002: Drafted by the Tampa Bay Devil Rays in the 23rd round of the 2002 amateur draft, but did not sign.
- June 7, 2005: Drafted by the Boston Red Sox in the 1st round (23rd pick) of the 2005 amateur draft. Player signed July 1, 2005.
- October 31, 2013: Granted Free Agency.
The transaction information used here was obtained free of charge
from and is copyrighted by RetroSheet. We attempt to update transactions throughout the season.
| Year | Age | Team | Salary | Sources | Notes/Other Sources |
|---|---|---|---|---|---|
| 2008 | 24 | Boston Red Sox | $406,000 | ||
| 2009 | 25 | Boston Red Sox | $449,500 | ||
| 2010 | 26 | Boston Red Sox | $496,500 | ||
| 2011 | 27 | Boston Red Sox | $2,400,000 | ||
| 2012 | 28 | Boston Red Sox | $8,050,000 | contracts | |
| 2013 | 29 | Boston Red Sox | $9,000,000 | contracts | |
| 2014 Status | 3rd-Year Arb Eligible, Earliest Free Agent: 2014 | ||||
| Career to date (may be incomplete) | $20,802,000 | ||||
Primary salary Data (about) courtesy Doug Pappas, and the Society for American Baseball Research.
Additional 1915-1969 salaries researched via Baseball Hall of Fame contract archives by Dr. Michael Haupert of UW-LaCrosse.
Salaries for mid-season call-ups or traded players may not be shown.
Salaries converted to alternate years using Consumer Price Index (CPI) data courtesty of the Minneapolis Federal Reserve Board.
Additional 1915-1969 salaries researched via Baseball Hall of Fame contract archives by Dr. Michael Haupert of UW-LaCrosse.
Salaries for mid-season call-ups or traded players may not be shown.
Salaries converted to alternate years using Consumer Price Index (CPI) data courtesty of the Minneapolis Federal Reserve Board.
Other Resources & Links
Error? Compare Search SABR's Baseball Index Other Links@google.com Baseball-Almanac.com Razzball Retrosheet WahooSam.com WhatIfSports: Jacoby Ellsbury
Viewed 258,396 times through December 4, 2013.
Name and misspellings: Jacoby Tacoby Bellsbury Jacoby McCabe Ellsbury elsberry elsbery elsbury
Name and misspellings: Jacoby Tacoby Bellsbury Jacoby McCabe Ellsbury elsberry elsbery elsbury
Player Page Tricks and Tips
Sum any set of rows by clicking anywhere (not red or blue) on the
first and last rows of your selection. We will then compute the
totals for the player between and including those two seasons.
Default Setting for this feature: Turn On / Turn Off
Summation of season totals only works for the initial case when the table is in year order. On a sorted table the results may get a bit goofy.
HIGHLIGHTING: Adding a range or series of player's career seasons or career game numbers (like '#1972:batting_standard', '#1970-1980-sum:batting_standard', or '#1998,1999,2001,2002,sum:pitching_standard') onto the end of a player page url causes the seasons to the highlighted and summed. After changing address bar, reload the page to see highlighting. This will work even in links e-mailed to others. Note that for tables with multiple pages the first table is the default. If you want to create a sum for a table other than the first one, select the rows and after the summation window appears click on "permanent link" link.
Default Setting for this feature: Turn On / Turn Off
Summation of season totals only works for the initial case when the table is in year order. On a sorted table the results may get a bit goofy.
HIGHLIGHTING: Adding a range or series of player's career seasons or career game numbers (like '#1972:batting_standard', '#1970-1980-sum:batting_standard', or '#1998,1999,2001,2002,sum:pitching_standard') onto the end of a player page url causes the seasons to the highlighted and summed. After changing address bar, reload the page to see highlighting. This will work even in links e-mailed to others. Note that for tables with multiple pages the first table is the default. If you want to create a sum for a table other than the first one, select the rows and after the summation window appears click on "permanent link" link.
The play-by-play information both shown and used to create certain
data sets was obtained free of charge from and is copyrighted by RetroSheet.
Aucun commentaire:
Enregistrer un commentaire